|  | griGo | | 4.739 | 122.198 |
|  | Wolfmark | | 287 | 11.416 |
|  | Tony | | 2.191 | 79.481 |
|  | MyFetish | | 69 | 8.520 |
|  | Superstar | | 2.723 | 88.138 |
|  | el1one^ | | 1 | 269 |
|  | Yasmine | | 17 | 3.439 |
|  | SunFlower | | 2 | 2.431 |
|  | Superstar | | 5.828 | 115.263 |
|  | B.D. Gogu | | 263 | 6.377 |
|  | Peacemaker | | 1.342 | 31.490 |
|  | BukShy | | 570 | 15.967 |
|  | MyFetish | | 347 | 20.023 |
|  | Al3ksis | | 1.056 | 31.014 |
|  | Corleon | | 52 | 3.187 |
|  | MyFetish | | 191 | 5.973 |
|  | B.D. Gogu | | 905 | 18.226 |
|  | iv3 | | 27 | 1.107 |
|  | el1one^ | | 9 | 321 |
|  | el1one^ | | 41 | 1.388 |
|  | el1one^ | | 29 | 781 |
|  | Enparo | | 45 | 774 |
|  | el1one^ | | 41 | 798 |
|  | el1one^ | | 40 | 1.183 |
|  | mera53 |
14-04-2012 20:54
by fnB | 17 | 526 |
|  | el1one^ |
07-03-2012 16:18
by GyYo | 174 | 11.770 |
|  | LuRff | | 66 | 1.952 |
|  | SunFlower | | 11 | 1.880 |
|  | Irimi Nage | | 32 | 1.111 |
|  | Dr.Cyberp4in | | 9 | 430 |
| | ABU JAMAL | - | - | - |
|  | el1one^ | | 152 | 4.610 |
|  | PrimalSin | | 18 | 843 |
|  | el1one^ | | 118 | 4.407 |
|  | kappa | | 4 | 606 |
|  | Asy | | 2 | 770 |
|  | dunk |
29-09-2009 14:58
by Buzz | 58 | 2.775 |
|  | kappa |
01-06-2009 23:10
by poKee | 24 | 1.462 |
|  | emy@slab | | 15 | 831 |
|  | dunk | | 86 | 3.598 |